LED智慧格栅显示屏是一种新型的广告媒体屏显,具有极轻、极简、智能、高亮、通透的特性,实现超节能、简易安装、不可替代、更加广泛的商业价值应用,必将推动更大规模的商业媒体广告市场
LED格栅屏技术参数
依据特性需求 量身定制LED格栅屏工程方案
型号/Model | XI-PH8.3 | XI-PH16 | XI-PH16 | XI-PH31.35 | XI-PH50 | XI-PH100 |
物理点间距/Pixel pitch | 8.3-12.5mm | 16mm-16mm | 16mm-33mm | 31.25mm-31.25mm | 50mm-50mm | 100mm-100mm |
单箱体尺寸/Module size | 1000mm*500mm | 1000mm*500mm | 1000mm*1000mm | 1000mm*1000mm | 1000mm*1000mm | 1000mm*1000mm |
像素密度/Pixel density | 9600px/㎡ | 3906px/㎡ | 1800px/㎡ | 1024px/㎡ | 400PX/㎡ | 100PX/㎡ |
发光点颜色/Color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
最佳视距/The optimal .. | 10-80m | 15~100m | 20~150m | 30~200m | 50-250m | 80-300m |
通透率/Transparency | ≤55% | ≤65% | ≤70% | ≤75% | ≤80% | ≤90% |
重量/Weight | 15KG/㎡ | 15KG/㎡ | 15KG/㎡ | 15KG/㎡ | 15KG/㎡ | 15KG/㎡ |
最大视角/Viewing angle | 160° | 160° | 160° | 160° | 160° | 160° |
供电电压(V) | 5 | 5 | 5 | 5 | 5 | 5 |
平均功率/Average power | ≤300w/㎡ | ≤300w/㎡ | ≤300w/㎡ | ≤300w/㎡ | ≤200w/㎡ | ≤200w/㎡ |
最大功率/Max consumption | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤600w/㎡ | ≤600w/㎡ |
刷新频率/Refresh rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
白平衡亮度/White balance.. | ≤6000CD/㎡ | ≤5000CD/㎡ | ≤5000CD/㎡ | ≤4000CD/㎡ | ≤3000CD/㎡ | ≤2000CD/㎡ |
工作温度范围(℃) | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ |
存储温度范围(℃) | -25℃-90℃ | -25℃-90℃ | -25℃-90℃ | -25℃-90℃ | -25℃-90℃ | -25℃-90℃ |
工作湿度范围(RH) | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
存储湿度范围(RH) | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
平均无故障时间/Mean time.. | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 | ≥6500 |
寿命/life | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
防护等级/Protection class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
联系人:戴经理
手 机:+86-13975170791
邮 箱:sales@xingxiint.com
公 司:长沙星溪光电科技有限公司
地 址:湖南省长沙市岳麓区银盆岭街道银盆路67号7层704房